Men: 0-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Covington | Thousand Oaks | 514 | 8 | 61 | 25:14.4 | 8:08/M |
2 | Caroline Vaccaro | Newbury Park | 456 | 10 | 88 | 26:45.2 | 8:38/M |
3 | CORAL SHEFFER | 781 | 9 | 133 | 29:24.6 | 9:29/M | |
4 | Ally Scott | 675 | 5 | 145 | 29:57.0 | 9:40/M | |
5 | Angelina Scarnechia | 671 | 9 | 151 | 30:03.6 | 9:42/M | |
6 | Michaela Barrertt | Simi Valley | 471 | 1 | 174 | 31:20.4 | 10:06/M |
7 | Julianne Shaw | 678 | 10 | 208 | 34:15.5 | 11:03/M | |
8 | yzabel melgoza | newbury park | 620 | 9 | 225 | 35:50.2 | 11:34/M |
9 | Yunae Zou | Newbury Park | 463 | 7 | 238 | 36:43.6 | 11:51/M |
10 | Iffany Zou | Newbury Park | 464 | 9 | 240 | 36:46.9 | 11:52/M |
11 | Kate Roeder | Newbury Park | 662 | 8 | 274 | 39:23.9 | 12:42/M |
12 | Susan Goldman | Agoura Hills | 372 | 0 | 275 | 39:25.1 | 12:43/M |
13 | Mackenzie Motz | Newbury Park | 418 | 7 | 293 | 41:01.1 | 13:14/M |
14 | Abbey Jones | 571 | 8 | 309 | 42:00.0 | 13:33/M | |
15 | Emily Woodruff | 722 | 8 | 321 | 44:05.2 | 14:13/M | |
16 | Milana Caston | 503 | 4 | 334 | 45:48.4 | 14:46/M | |
17 | Sophia Bonoli | 488 | 5 | 336 | 45:59.8 | 14:50/M | |
18 | elena Melgoza | newbury park | 621 | 6 | 345 | 46:45.9 | 15:05/M |
19 | Taylor Brayden | 497 | 4 | 354 | 48:21.3 | 15:36/M | |
20 | JAIDEN SMETS | 809 | 10 | 365 | 49:31.7 | 15:58/M | |
21 | Elizabeth Arjaev | Newbury Park | 468 | 8 | 379 | 51:24.0 | 16:35/M |
22 | Madison Tackett | 689 | 8 | 398 | 53:41.3 | 17:19/M | |
23 | Jessica Blaine | Newbury Park | 483 | 5 | 412 | 57:16.0 | 18:28/M |
24 | Caroline Beck | Camarillo | 476 | 3 | 414 | 58:14.7 | 18:47/M |
25 | Gennia Dutcher | Westlake Village | 766 | 6 | 419 | 58:32.5 | 18:53/M |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Swathi Samuel | Newbury Park | 666 | 15 | 7 | 20:47.3 | 6:42/M |
2 | Nicole Burch | Newbury Park | 501 | 13 | 10 | 21:13.1 | 6:51/M |
3 | MARISSA GONZALES | 787 | 15 | 40 | 23:59.1 | 7:44/M | |
4 | ERIKA HOANG | 798 | 15 | 50 | 24:41.6 | 7:58/M | |
5 | Katey Gould | Thousand Oaks | 713 | 15 | 51 | 24:42.0 | 7:58/M |
6 | Kennedy Wall | Thousand Oaks | 715 | 15 | 52 | 24:42.9 | 7:58/M |
7 | Kaira Samuel | Newbury Park | 667 | 12 | 57 | 24:57.4 | 8:03/M |
8 | Marissa Tozer | Newbury Park | 452 | 13 | 70 | 25:53.4 | 8:21/M |
9 | Odivia Diliberti | Newbury Park | 745 | 14 | 77 | 26:15.7 | 8:28/M |
10 | cate saylors | newbury park | 261 | 14 | 78 | 26:16.8 | 8:28/M |
11 | Kate Manzione | Newbury Park | 605 | 14 | 90 | 27:02.9 | 8:43/M |
12 | Claudia Diliberti | Newbury Park | 746 | 12 | 91 | 27:03.7 | 8:44/M |
13 | Danielle Marquis | 608 | 14 | 95 | 27:06.7 | 8:45/M | |
14 | Carrie Lamb | 584 | 14 | 98 | 27:22.3 | 8:50/M | |
15 | Caroline Manzione | Newbury Park | 606 | 11 | 106 | 27:36.6 | 8:54/M |
16 | Holly Maine | 601 | 13 | 114 | 27:58.3 | 9:01/M | |
17 | CASSIEL MCEVOY | 791 | 15 | 129 | 28:59.9 | 9:21/M | |
18 | Rena Dvoretzky | 523 | 15 | 150 | 30:03.0 | 9:42/M | |
19 | ROSIE WINSLOW | 784 | 15 | 154 | 30:07.8 | 9:43/M | |
20 | Lauren Dewey | 517 | 15 | 162 | 30:30.8 | 9:50/M | |
21 | JADA SHEFFER | 780 | 11 | 186 | 32:10.1 | 10:23/M | |
22 | Caitlin Shaw | 679 | 13 | 204 | 34:11.8 | 11:02/M | |
23 | Lindsay Filgas | Newbury Park | 363 | 13 | 210 | 34:18.2 | 11:04/M |
24 | Nell Boyd | Newbury Park | 491 | 12 | 211 | 34:29.3 | 11:07/M |
25 | Isabella Scarnechia | 670 | 11 | 214 | 34:56.2 | 11:16/M | |
26 | Heather McCarthy | 614 | 15 | 228 | 35:56.1 | 11:35/M | |
27 | Jennie White | 719 | 11 | 236 | 36:30.7 | 11:46/M | |
28 | Julianne Oswald | 634 | 13 | 237 | 36:39.7 | 11:49/M | |
29 | Faith Woolley | 725 | 13 | 242 | 36:59.8 | 11:56/M | |
30 | Hope Maine | 600 | 15 | 253 | 37:16.3 | 12:01/M | |
31 | Ayla Dvoretzky | 524 | 12 | 265 | 38:32.5 | 12:26/M | |
32 | Kaprine Madsen | 597 | 14 | 271 | 39:16.9 | 12:40/M | |
33 | Alicie Sanz | 669 | 15 | 272 | 39:17.0 | 12:40/M | |
34 | Maeve Ramsey | Newbury Park | 658 | 14 | 279 | 39:46.9 | 12:50/M |
35 | ALIYAH PERERSON | 773 | 11 | 286 | 40:29.8 | 13:04/M | |
36 | Leah Zweig | 729 | 14 | 330 | 45:35.0 | 14:42/M | |
37 | BRITTON SMETS | 810 | 13 | 359 | 49:00.8 | 15:48/M | |
38 | Delaney McCarthy | 612 | 12 | 385 | 51:53.9 | 16:44/M | |
39 | Bliss Tafolla | Westlake Village | 693 | 12 | 392 | 53:36.4 | 17:17/M |
40 | Audrey Tafolla | Westlake Village | 692 | 14 | 393 | 53:36.6 | 17:17/M |
41 | Natalie Tackett | 688 | 11 | 409 | 57:12.2 | 18:27/M | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Manzione | Newbury Park | 604 | 16 | 43 | 24:10.8 | 7:48/M |
2 | Lauren Porter | Newbury Park | 759 | 16 | 49 | 24:41.0 | 7:58/M |
3 | Meagan Jones | 564 | 19 | 92 | 27:04.1 | 8:44/M | |
4 | Madeleine Monroe | Newbury Park | 414 | 18 | 97 | 27:20.8 | 8:49/M |
5 | MELISSA PEARSON | 796 | 17 | 168 | 30:47.5 | 9:56/M | |
6 | Marla Prosser | 650 | 17 | 193 | 32:44.0 | 10:34/M | |
7 | Chantel Stabile | Newbury Park | 443 | 19 | 221 | 35:32.3 | 11:28/M |
8 | Lindsay Enright | 532 | 18 | 248 | 37:09.6 | 11:59/M | |
9 | Tailor Kamins | 575 | 17 | 258 | 37:53.4 | 12:13/M | |
10 | Amber Dodson | Newbury Park | 520 | 16 | 278 | 39:31.0 | 12:45/M |
11 | Paige Lorentzen | Newbury Park | 400 | 18 | 282 | 39:56.3 | 12:53/M |
12 | Kayla Hardin | 553 | 17 | 342 | 46:21.8 | 14:57/M | |
13 | Gabriella Fedoroff | Thousand Oaks | 537 | 16 | 362 | 49:02.1 | 15:49/M |
14 | Amy Dodson | Newbury Park | 521 | 16 | 389 | 52:28.9 | 16:55/M |
15 | Caitlin Tafolla | Westlake Village | 691 | 17 | 394 | 53:36.9 | 17:17/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARA PEARSON | 794 | 20 | 4 | 20:18.3 | 6:33/M | |
2 | Sarah McGreevy | Simi Valley | 410 | 23 | 46 | 24:27.8 | 7:53/M |
3 | Taylor Egeland | Camarillo | 526 | 20 | 113 | 27:57.1 | 9:01/M |
4 | Stephanie Cornell | 512 | 20 | 124 | 28:48.6 | 9:17/M | |
5 | Claudia Kananen | 577 | 24 | 166 | 30:40.8 | 9:54/M | |
6 | Casey Levitt | Thousand Oaks | 590 | 20 | 192 | 32:31.0 | 10:29/M |
7 | Nicole Loehner | Simi Valley | 399 | 21 | 205 | 34:12.0 | 11:02/M |
8 | Maria Marino | Canoga Park | 405 | 24 | 212 | 34:31.6 | 11:08/M |
9 | Ashleigh Martell | Malibu | 406 | 24 | 215 | 34:56.9 | 11:16/M |
10 | Brenna Moran | Newbury Park | 416 | 20 | 223 | 35:48.2 | 11:33/M |
11 | Alexa Patterson | Newbury Park | 749 | 22 | 235 | 36:27.7 | 11:45/M |
12 | LINDSAY GROVES | 799 | 24 | 262 | 38:06.8 | 12:17/M | |
13 | Monique Urquidez | Simi Valley | 710 | 20 | 377 | 51:13.7 | 16:31/M |
14 | Tiffany Pagano | 637 | 23 | 391 | 53:32.0 | 17:16/M | |
15 | Basia Piekarski | Newbury Park | 741 | 20 | 417 | 58:22.3 | 18:50/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tobie Hamilton | Newbury park | 378 | 29 | 84 | 26:35.7 | 8:35/M |
2 | ASHLEY ALDERMAN | Westlake Village | 815 | 29 | 102 | 27:32.6 | 8:53/M |
3 | JACLYN EMBRI | 814 | 28 | 103 | 27:33.0 | 8:53/M | |
4 | Katie Sundling | Santa Rosa Valley | 731 | 26 | 143 | 29:56.3 | 9:39/M |
5 | Katie Sullivan | 732 | 26 | 144 | 29:56.6 | 9:39/M | |
6 | Nicole Gaspar | Thousand Oaks | 370 | 27 | 157 | 30:19.3 | 9:47/M |
7 | Mallory Follmer | Newbury Park | 541 | 26 | 165 | 30:38.8 | 9:53/M |
8 | Jackie Wilson | Ventura | 755 | 26 | 180 | 31:43.1 | 10:14/M |
9 | Kristen Steiner | Newbury Park | 444 | 28 | 195 | 33:11.5 | 10:42/M |
10 | Stephanie Feller | Camarillo | 361 | 29 | 198 | 33:30.6 | 10:48/M |
11 | Elizabeth Hernandez | Moorpark CA | 381 | 25 | 217 | 35:04.3 | 11:19/M |
12 | Rachel Buchenroth | ventura | 344 | 27 | 232 | 36:17.3 | 11:42/M |
13 | Laura Barrett | Agoura Hills CA | 333 | 26 | 244 | 37:04.7 | 11:57/M |
14 | Stephanie Lopez | Thousand Oaks CA | 592 | 26 | 247 | 37:09.6 | 11:59/M |
15 | Joanne Smith | Newbury Park | 739 | 27 | 304 | 41:35.6 | 13:25/M |
16 | Tammy Drach | West Hills | 358 | 25 | 331 | 45:37.6 | 14:43/M |
17 | Dana Samuel-Prosser | 668 | 26 | 403 | 56:05.3 | 18:05/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | sharon landes | newbury park | 394 | 31 | 66 | 25:32.5 | 8:14/M |
2 | Amanda Walker | Simi Valley | 459 | 31 | 71 | 25:55.9 | 8:22/M |
3 | Nicole Smith | Newbury Park | 738 | 30 | 76 | 26:10.8 | 8:26/M |
4 | Shauna Bond | Westlake village | 340 | 33 | 82 | 26:30.4 | 8:33/M |
5 | Jenny Kenyon | Newbury Park | 579 | 33 | 119 | 28:16.9 | 9:07/M |
6 | Jenelle Hogue | Newbury Park | 384 | 34 | 134 | 29:26.4 | 9:30/M |
7 | Margaret Lyons | Canoga Park | 401 | 32 | 170 | 30:50.5 | 9:57/M |
8 | Laura Siderman | Tarzana | 438 | 33 | 179 | 31:40.8 | 10:13/M |
9 | Melissa Christensen | Ventura | 757 | 33 | 185 | 32:09.6 | 10:22/M |
10 | Tiffany Salmon | Phoenix | 434 | 32 | 197 | 33:16.2 | 10:44/M |
11 | MEGAN HENRI | 800 | 32 | 255 | 37:38.9 | 12:08/M | |
12 | Caitlyn Crawford | Newbury Park | 355 | 31 | 269 | 38:57.3 | 12:34/M |
13 | Sarah Levi-Sickman | Camarillo | 587 | 32 | 285 | 40:18.4 | 13:00/M |
14 | Lindi Soltani | Thousand Oaks | 440 | 34 | 300 | 41:15.1 | 13:18/M |
15 | Cristina Van Osten | Simi valley | 457 | 30 | 306 | 41:44.8 | 13:28/M |
16 | MINDI FARIS | 807 | 33 | 313 | 42:51.4 | 13:49/M | |
17 | Michal Mishan | Tarzana | 412 | 33 | 332 | 45:38.0 | 14:43/M |
18 | Amy Wood | Oak park | 721 | 31 | 338 | 46:04.9 | 14:52/M |
19 | Anida Brock | thousand oaks | 342 | 34 | 348 | 47:08.6 | 15:12/M |
20 | Karen Brayden | Camarillo CA | 493 | 32 | 353 | 48:21.2 | 15:36/M |
21 | Sara Cizek | Santa Paula | 504 | 32 | 367 | 49:40.8 | 16:01/M |
22 | Christen Cizek | 507 | 30 | 369 | 49:43.4 | 16:02/M | |
23 | Brianna Davis | Camarillo | 356 | 33 | 424 | 1:01:32.8 | 19:51/M |
24 | Gretchen Carroll | Camarillo | 349 | 31 | 426 | 1:01:33.8 | 19:51/M |
25 | Mary Nesbitt | Thousand Oaks | 629 | 32 | 428 | 1:03:40.0 | 20:32/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELLE HILLSTRAND | Newbury Park | 297 | 35 | 36 | 23:46.5 | 7:40/M |
2 | Chriss Lyons | Newbury Park | 402 | 38 | 53 | 24:46.6 | 7:59/M |
3 | Danah Palmer | moorpark | 425 | 37 | 79 | 26:19.0 | 8:29/M |
4 | Patti Fluhrer | PLANTATION | 540 | 38 | 81 | 26:29.8 | 8:33/M |
5 | ALY CURREY | 783 | 39 | 108 | 27:39.1 | 8:55/M | |
6 | Susan Gasowski | Thousand Oaks | 369 | 37 | 127 | 28:59.3 | 9:21/M |
7 | Leila Mehranfar | Newbury Park | 411 | 37 | 137 | 29:45.1 | 9:36/M |
8 | Tanya Craft | Camarillo CA | 354 | 38 | 138 | 29:46.3 | 9:36/M |
9 | Anita Scott | Camarillo | 673 | 39 | 146 | 29:57.1 | 9:40/M |
10 | CARRIE HOLMQUIST | Thousand Oaks | 557 | 39 | 171 | 31:02.5 | 10:01/M |
11 | Amy Beattie | Simi Valley | 335 | 35 | 172 | 31:07.1 | 10:02/M |
12 | Mrunal Mahajan | Thousand Oaks | 403 | 36 | 220 | 35:31.2 | 11:27/M |
13 | Jesslyn Shani | Westlake village ca | 437 | 38 | 231 | 36:10.2 | 11:40/M |
14 | Kristina Lopez | Newbury Park | 742 | 38 | 295 | 41:03.8 | 13:15/M |
15 | Kara Roeder | Newbury Park | 661 | 39 | 308 | 41:51.3 | 13:30/M |
16 | Catheine Moreira | 623 | 36 | 323 | 44:06.2 | 14:14/M | |
17 | Michelle Bonoli | Oak Park | 485 | 39 | 340 | 46:14.4 | 14:55/M |
18 | Brenda Barajas | newbury park | 470 | 37 | 346 | 46:46.6 | 15:05/M |
19 | Denise Tackett | oxnard | 686 | 35 | 397 | 53:41.0 | 17:19/M |
20 | Christy Blaine | Newbury Park | 481 | 37 | 411 | 57:15.7 | 18:28/M |
21 | Melissa Nesbitt | Thousand Oaks | 628 | 36 | 431 | 1:03:42.5 | 20:33/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Diliberti | Newbury Park | 743 | 44 | 33 | 23:38.9 | 7:37/M |
2 | JANELLE BOHL | 292 | 41 | 45 | 24:15.1 | 7:49/M | |
3 | Katrina Hollins | Moorpark | 385 | 42 | 56 | 24:56.7 | 8:03/M |
4 | Marie Idol | Newbury Park | 760 | 43 | 64 | 25:24.0 | 8:12/M |
5 | Jen Hankins | Newbury Park | 748 | 40 | 74 | 26:02.3 | 8:24/M |
6 | Adriana Fedoroff | Thousand Oaks | 536 | 44 | 100 | 27:27.8 | 8:51/M |
7 | LISSETTE ROSE | 808 | 41 | 118 | 28:12.9 | 9:06/M | |
8 | Karyn Guttman | Thousand Oaks | 376 | 42 | 132 | 29:22.1 | 9:28/M |
9 | michelle hoyt-baim | newbury park | 386 | 42 | 140 | 29:55.2 | 9:39/M |
10 | Denise Shaw | Newbury Park | 677 | 41 | 153 | 30:05.5 | 9:42/M |
11 | Marcia Price | Newbury Park | 644 | 44 | 158 | 30:20.7 | 9:47/M |
12 | Michelle Barrett | Simi Valley CA | 472 | 44 | 173 | 31:19.8 | 10:06/M |
13 | Caroline Connolly | Thousand Oaks CA | 509 | 44 | 230 | 36:09.2 | 11:40/M |
14 | Julie Woolley | Newbury Park | 723 | 42 | 233 | 36:19.0 | 11:43/M |
15 | TRACY SHEFFER | 779 | 43 | 245 | 37:06.0 | 11:58/M | |
16 | Amy Marquis | Thousand Oaks | 607 | 44 | 251 | 37:11.8 | 12:00/M |
17 | Kavita Nair | Newbury Park | 420 | 40 | 252 | 37:15.2 | 12:01/M |
18 | Francine Rivera | Encino | 430 | 42 | 266 | 38:34.8 | 12:26/M |
19 | Brigette Ramsey | Newbury Park | 656 | 43 | 280 | 39:47.2 | 12:50/M |
20 | Niki Motz | Newbury Park | 417 | 44 | 296 | 41:04.1 | 13:15/M |
21 | Julie Freedman | Newbury Park | 366 | 44 | 316 | 43:06.9 | 13:54/M |
22 | Melinda Rathburn | Camarillo | 426 | 42 | 326 | 44:39.4 | 14:24/M |
23 | Louise Arjaev | Newbury Park | 466 | 44 | 343 | 46:31.0 | 15:00/M |
24 | JEN SMETS | 812 | 42 | 360 | 49:00.8 | 15:48/M | |
25 | Faith Moscot | Thousand Oaks | 624 | 43 | 378 | 51:20.5 | 16:34/M |
26 | tanya thompson | Westlake Village | 701 | 44 | 382 | 51:37.0 | 16:39/M |
27 | Tiffany Jones | 568 | 42 | 422 | 59:45.3 | 19:16/M | |
28 | dina capella | Camarillo | 348 | 40 | 425 | 1:01:33.8 | 19:51/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marilyn Fournier | Newbury Park | 364 | 45 | 37 | 23:48.2 | 7:41/M |
2 | Astrid Monroe | Newbury Park | 413 | 47 | 58 | 24:58.9 | 8:03/M |
3 | Susanna Dodson | Newbury Park | 518 | 49 | 83 | 26:33.8 | 8:34/M |
4 | SHARON PEARSON | 793 | 49 | 122 | 28:36.1 | 9:14/M | |
5 | kelly mason | newbury park | 408 | 49 | 149 | 30:01.5 | 9:41/M |
6 | Kelly Mattey | Newbury Park | 409 | 49 | 159 | 30:27.1 | 9:49/M |
7 | Caroline Dewey | Moorpark | 516 | 47 | 176 | 31:23.6 | 10:07/M |
8 | Kay Lynn Dutcher | Westlake Village | 763 | 45 | 178 | 31:40.8 | 10:13/M |
9 | Bonnie Jones | 565 | 45 | 229 | 35:58.8 | 11:36/M | |
10 | Christa Lamb | Newbury Park | 582 | 45 | 241 | 36:55.1 | 11:55/M |
11 | Mary Ann Camarillo | Newbury Park | 346 | 49 | 249 | 37:10.8 | 11:59/M |
12 | Felicia Kamins | 573 | 48 | 312 | 42:45.6 | 13:47/M | |
13 | Jo-Anne Guerriere | 547 | 48 | 315 | 43:04.2 | 13:54/M | |
14 | Joan Sarmiento | Newbury Park | 435 | 49 | 327 | 44:40.0 | 14:25/M |
15 | Kristi Maine | 599 | 47 | 328 | 44:46.1 | 14:26/M | |
16 | Krista Hardin | 552 | 45 | 341 | 46:21.3 | 14:57/M | |
17 | Kelly Hall | Newbury Park | 548 | 47 | 371 | 50:18.1 | 16:14/M |
18 | Lisa Pursley | Newbury Park | 652 | 46 | 372 | 50:24.9 | 16:15/M |
19 | Mary (Molly) McCarthy | 610 | 48 | 386 | 51:54.1 | 16:45/M | |
20 | Lisa Zweig | Newbury Park | 727 | 46 | 408 | 56:58.5 | 18:23/M |
21 | Kristen Tucker | Newbury Park | 289 | 47 | 418 | 58:28.4 | 18:52/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Sutman | Westlake Village | 684 | 50 | 105 | 27:35.6 | 8:54/M |
2 | susan thorburn | westlake village | 449 | 51 | 147 | 29:59.4 | 9:40/M |
3 | Debbie Levitt | Thousand Oaks | 588 | 50 | 164 | 30:35.4 | 9:52/M |
4 | Andrea Perrigo | Westlake Village | 767 | 50 | 194 | 32:47.6 | 10:35/M |
5 | Linda Enright | 531 | 50 | 206 | 34:13.9 | 11:02/M | |
6 | Fran Pote | Chandler | 641 | 51 | 259 | 37:53.4 | 12:13/M |
7 | Gina Sweetman | Newbury Park | 445 | 50 | 261 | 38:03.2 | 12:16/M |
8 | Ann White | 718 | 50 | 267 | 38:46.5 | 12:30/M | |
9 | CYNTHIA PETTYJOHN | Thousand Oaks | 788 | 50 | 268 | 38:54.1 | 12:33/M |
10 | Charlene Hillman | Thousand Oaks | 382 | 54 | 270 | 39:01.1 | 12:35/M |
11 | Elizabeth Smith | Newbury Park CA | 737 | 54 | 290 | 40:43.0 | 13:08/M |
12 | Sherri Egeland | 529 | 50 | 301 | 41:15.6 | 13:18/M | |
13 | Sharon Spielman | Newbury Park | 683 | 52 | 324 | 44:12.8 | 14:15/M |
14 | Suzanne Tobin | Newbury Park | 751 | 51 | 333 | 45:45.6 | 14:45/M |
15 | Ellie Urquidez | Simi Valley | 708 | 51 | 344 | 46:36.2 | 15:02/M |
16 | Lora Harney | Moorpark | 555 | 51 | 349 | 47:11.4 | 15:13/M |
17 | Pam Egendorfer | Newbury Park | 360 | 50 | 373 | 50:39.9 | 16:20/M |
18 | Jane Bennett | Thousand Oaks | 338 | 54 | 383 | 51:44.7 | 16:41/M |
19 | Kim Pagano | 638 | 53 | 399 | 53:42.6 | 17:19/M | |
20 | Karen Prosser | Newbury Park | 647 | 50 | 401 | 56:03.6 | 18:05/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jan Wagner | Newbury Park | 458 | 55 | 161 | 30:30.5 | 9:50/M |
2 | Francine Sprigel | Thousand Oaks | 730 | 57 | 202 | 34:07.8 | 11:00/M |
3 | Diane Wender | Thousand Oaks | 770 | 55 | 203 | 34:09.9 | 11:01/M |
4 | Beverly Clark | Newbury Park | 351 | 58 | 257 | 37:51.6 | 12:13/M |
5 | Carol Lee | Oak park | 397 | 57 | 276 | 39:25.8 | 12:43/M |
6 | Teri Kenyon | 581 | 59 | 329 | 45:29.6 | 14:40/M | |
7 | Nana Brayden | 495 | 55 | 400 | 53:48.1 | 17:21/M | |
8 | Debbie Prosser | 651 | 56 | 402 | 56:05.2 | 18:05/M | |
9 | Catherine Costigan | Centennial | 353 | 59 | 407 | 56:37.5 | 18:16/M |
10 | Elizabeth Smitherman | Ventura | 439 | 58 | 415 | 58:14.9 | 18:47/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Hunt | Camarillo | 387 | 62 | 297 | 41:04.2 | 13:15/M |
2 | Ellen Nichols | Union City | 631 | 61 | 427 | 1:02:32.4 | 20:10/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Muriel Jones | 572 | 69 | 299 | 41:14.9 | 13:18/M | |
2 | Mary Ann Marx | Newbury Park | 407 | 69 | 305 | 41:37.3 | 13:25/M |
3 | Gail Levi | Thousand Oaks | 585 | 66 | 325 | 44:27.2 | 14:20/M |
4 | Patricia Saito | Newbury park | 433 | 65 | 347 | 46:53.0 | 15:07/M |
5 | Nancy Myers | Thousand Oaks | 626 | 65 | 350 | 47:38.2 | 15:22/M |
6 | DIANE LUPI | 811 | 68 | 364 | 49:31.6 | 15:58/M | |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAMERON CURREY | 777 | 10 | 31 | 23:31.1 | 7:35/M | |
2 | Pete Gotto | Camarillo | 373 | 8 | 87 | 26:43.6 | 8:37/M |
3 | CALVVIN MCEVOY | 792 | 9 | 128 | 28:59.8 | 9:21/M | |
4 | Maxwell Barrett | Simi Valley | 474 | 3 | 175 | 31:20.4 | 10:06/M |
5 | Grant Jones | 570 | 10 | 187 | 32:16.3 | 10:25/M | |
6 | Maximilian Connolly | 510 | 10 | 218 | 35:10.6 | 11:21/M | |
7 | jay melgoza | newbury park | 622 | 3 | 226 | 35:50.7 | 11:34/M |
8 | COLE SHEFFER | 782 | 6 | 246 | 37:06.5 | 11:58/M | |
9 | Nick Arjaev | Newbury Park | 469 | 10 | 277 | 39:26.2 | 12:43/M |
10 | Jimmy Davis | Camarillo | 357 | 5 | 291 | 40:54.8 | 13:12/M |
11 | Nathan Beck | Camarillo | 475 | 5 | 292 | 40:59.3 | 13:13/M |
12 | Jack Roeder | Newbury Park | 663 | 6 | 307 | 41:47.8 | 13:29/M |
13 | Jackon Kamins | 576 | 10 | 310 | 42:37.4 | 13:45/M | |
14 | Jake Blaine | Newbury Park | 482 | 6 | 318 | 43:14.3 | 13:57/M |
15 | Nicholas Bonoli | 487 | 5 | 335 | 45:59.1 | 14:50/M | |
16 | Meyer Brayden | 496 | 6 | 351 | 48:17.5 | 15:35/M | |
17 | Ryland Brayden | 498 | 2 | 355 | 48:21.3 | 15:36/M | |
18 | Xander Fedoroff | Thousand Oaks | 539 | 8 | 361 | 49:02.0 | 15:49/M |
19 | Grant thompson | 702 | 10 | 380 | 51:26.5 | 16:35/M | |
20 | Benji Covington | Thousand Oaks | 515 | 5 | 381 | 51:36.2 | 16:39/M |
21 | Gage Dutcher | Westlake Village | 765 | 9 | 420 | 59:34.4 | 19:13/M |
22 | Casey Nesbitt | Thousand Oaks | 630 | 6 | 429 | 1:03:40.2 | 20:32/M |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Collin McCarthy | 611 | 14 | 8 | 20:50.7 | 6:43/M | |
2 | Sam Boyd | Newbury Park | 489 | 12 | 20 | 22:34.2 | 7:17/M |
3 | Jack Boyd | Newbury Park | 490 | 12 | 21 | 22:34.3 | 7:17/M |
4 | Chris McCarthy | 617 | 15 | 23 | 22:53.9 | 7:23/M | |
5 | Drew Idol | Newbury Park | 761 | 14 | 25 | 23:10.2 | 7:28/M |
6 | Sam Klein | Newbury Park | 392 | 14 | 110 | 27:47.8 | 8:58/M |
7 | Jarod Barrett | Simi Valley CA | 473 | 12 | 111 | 27:52.8 | 8:59/M |
8 | John Henjum | Newbury Park | 380 | 14 | 116 | 28:12.1 | 9:06/M |
9 | Matthew Moscot | Thousand Oaks | 625 | 11 | 117 | 28:12.4 | 9:06/M |
10 | Nathan Fedoroff | Thousand Oaks | 538 | 11 | 121 | 28:31.6 | 9:12/M |
11 | Sean Price | Newbury Park | 645 | 12 | 123 | 28:38.9 | 9:14/M |
12 | Gavin Price | Newbury Park | 646 | 11 | 152 | 30:04.6 | 9:42/M |
13 | Jacob White | 717 | 13 | 163 | 30:35.2 | 9:52/M | |
14 | ethan jones | 569 | 14 | 167 | 30:41.6 | 9:54/M | |
15 | Christopher Oswald | 633 | 15 | 191 | 32:23.3 | 10:27/M | |
16 | Clark Lamb | 583 | 13 | 219 | 35:13.5 | 11:22/M | |
17 | Kyle Hardin | 554 | 15 | 283 | 40:02.2 | 12:55/M | |
18 | Trevor Hall | Newbury Park | 549 | 13 | 284 | 40:16.8 | 12:59/M |
19 | Aidan Ramsey | Newbury Park | 659 | 11 | 287 | 40:30.8 | 13:04/M |
20 | BRUCE GAO | 806 | 14 | 289 | 40:39.1 | 13:07/M | |
21 | Spencer Pote | 642 | 13 | 311 | 42:37.9 | 13:45/M | |
